Used Vehicle
~$72
Cost to fill at $1.50/L
~786km
Average per tank
| Vehicle | 2017 Holden Astra BL MY17 LTZ Grey 6 Speed Sports Automatic Sedan |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 186,680 kms |
| Drive Type | FWD |
| Rego | 741YCF |
| StockNo | 006008 |
| VIN | KL3BM5EM0HK626068 |
| Fuel Consumption (Urban) | 8.2L/100km |
| Fuel Consumption (Extra Urban) | 4.8L/100km |
| Fuel Consumption (Combined) | 6.1L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Spoiler - Rear |
| 6 Speaker Stereo | Control - Traction |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Door Handles |
| Brake Assist | Camera - Rear Vision |
| Chrome Door Handles - Exterior | Chrome Exterior Highlights |
| Chrome Interior highlights | Chrome Window Surrounds - Exterior |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Gloss Finish Inserts in Centre Stack/ HVAC |
| Headlamps - Halogen | Headlamps - High Beam Active Shadowing |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assistance - Automated Steering |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Steel Rim Only |
| Starter Button | Sunvisor - Illuminated Vanity Mirrors Dual |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Sunroof | Power mirrors |
| Alloy Wheels | Climate Control |
Lower Cost Cars
41 Moss Street Slacks Creek QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.