Used Vehicle
~$107
Cost to fill at $1.50/L
~825km
Average per tank
Vehicle | 2014 Holden Commodore VF MY14 Evoke Sportwagon White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 200,740 kms |
Drive Type | RWD |
Rego | 708LM5 |
StockNo | 005985 |
VIN | 6G1FA8E52EL976759 |
Fuel Consumption (Urban) | 12L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 8.6L/100km |
Towing Weight Braked | 2100kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Calipers - Front 2 Spot | Camera - Rear Vision |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Parking Assistance - Automated Steering |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seat - Driver with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Suspension - Touring | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Lower Cost Cars
41 Moss Street Slacks Creek QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.