Used Vehicle
~$98
Cost to fill at $1.50/L
~792km
Average per tank
| Vehicle | 2011 Nissan Dualis J10 Series II MY2010 Ti Hatch X-tronic 2WD Purple 6 Speed Constant Variable |
| Body Colour | Purple |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 139,250 kms |
| Drive Type | FWD |
| Rego | 655SEC |
| StockNo | 006361 |
| VIN | SJNFBAJ10A2441204 |
| Fuel Consumption (Combined) | 8.2L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Leather Seats | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Cargo Cover |
| Clock - Digital | Control - Active Yaw |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Glass Roof - with Power Blind | Glovebox - Cooled |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Independent Rear Suspension |
| Leather - Armrest Front | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Mudflaps - rear | Multi-function Steering Wheel |
| Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Starter Button - Key/Fob Proximity |
| Storage Compartment - Under Passenger Seat | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - LED |
| Trip Computer | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Lower Cost Cars
41 Moss Street Slacks Creek QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.