Used Vehicle
~$114
Cost to fill at $1.50/L
~678km
Average per tank
| Vehicle | 2009 Toyota Hilux TGN16R MY10 Workmate 4x2 White 5 Speed Manual Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.7 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 306,333 kms |
| Drive Type | RWD |
| Rego | 002MQ2 |
| StockNo | 006147 |
| VIN | MR0CX12G400049731 |
| Fuel Consumption (Combined) | 11.2L/100km |
| Towing Weight Braked | 2250kg |
| Power Steering | CD Player |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | 2 Speaker Stereo |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Bottle Holders - 1st Row |
| Clock - Digital | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Engine Immobiliser | Headlamps - Clear Lenses |
| Independent Front Suspension | Mudflaps - front |
| Rear View Mirror - Manual Anti-Glare | Seatbelt - Pretensioners 1st Row (Front) |
| Spare Wheel - Full Size Steel | Airbag |
Lower Cost Cars
41 Moss Street Slacks Creek QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.