Used Vehicle
~$98
Cost to fill at $1.50/L
~596km
Average per tank
| Vehicle | 2009 Hyundai Tucson JM MY09 SX Green 4 Speed Sports Automatic Wagon |
| Body Colour | Green |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.7 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 179,200 kms |
| Drive Type | 4WD |
| Rego | 319LUH |
| StockNo | 006366 |
| VIN | KMHJN81DR9U125667 |
| Fuel Consumption (Urban) | 14.6L/100km |
| Fuel Consumption (Extra Urban) | 8.7L/100km |
| Fuel Consumption (Combined) | 10.9L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
| Body Side Mouldings - Colour Coded | Calipers - Front 2 Spot |
| Cargo Cover | Control - Electronic Stability |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headlamps Automatic (light sensitive) |
| Heat Insulated - Windscreen | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
| Mudflaps - front | Mudflaps - rear |
| Rear View Mirror - Manual Anti-Glare | Roof Rails |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Sunglass Holder x2 | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Tailgate with Opening Window | Trim - Cloth |
| Power windows | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Alloy Wheels |
Lower Cost Cars
41 Moss Street Slacks Creek QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.