Used Vehicle
~$75
Cost to fill at $1.50/L
                        ~694km
Average per tank
                        | Vehicle | 2009 Honda Civic 8th Gen MY09 VTi-L Gold 5 Speed Automatic Sedan | 
| Body Colour | Gold | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 1.8 | 
| Gears | 5 Speed | 
| Gearbox | Automatic | 
| Transmission | Automatic | 
| Odometer | 179,310 kms | 
| Drive Type | FWD | 
| StockNo | 006081 | 
| VIN | MRHFD16709P021213 | 
| Fuel Consumption (Urban) | 10.4L/100km | 
| Fuel Consumption (Extra Urban) | 5.3L/100km | 
| Fuel Consumption (Combined) | 7.2L/100km | 
| Towing Weight Braked | 800kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 16" Alloy Wheels | Power Steering | 
| Air Cond. - Climate Control | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Alarm | 
| Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin | 
| Central Locking - Remote/Keyless | Power Door Mirrors | 
| Power Windows - Front & Rear | 4 Speaker Stereo | 
| Control - Traction | Adjustable Steering Col. - Tilt & Reach | 
| Antenna - in Rear Glass | Audio - MP3 Decoder | 
| Audio Decoder - WMA | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Full | Body Side Mouldings - Colour Coded | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Clock - Digital | Control - Electronic Stability | 
| Cup Holders - 1st Row | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | 
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Footrest - Drivers | Front Stabiliser | 
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows | 
| Heat Insulated - Windscreen | Intermittent Wipers | 
| Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel | 
| Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release | 
| Remote Fuel Lid Release | Seat - Height Adjustable Driver | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Front Height Adjust. with Memory | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel | 
| Speed Dependant Volume Stereo | Sunvisor - Vanity Mirror for Driver | 
| Sunvisor - Vanity Mirror for Passenger | Tacho | 
| Trim - Cloth | Power windows | 
| Airbag | Anti-lock Braking System (ABS) | 
| Central Locking | Traction control system | 
| Power mirrors | Alloy Wheels | 
| Climate Control | 
Lower Cost Cars
41 Moss Street Slacks Creek QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         
                 ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.