Used Vehicle
~$105
Cost to fill at $1.50/L
~843km
Average per tank
Vehicle | 2000 Toyota Camry MCV20R Azura Gold 4 Speed Automatic Sedan |
Body Colour | Gold |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 209,200 kms |
Drive Type | FWD |
Rego | 623KXM |
StockNo | 004936 |
VIN | 6T153XK200X591866 |
Fuel Consumption (Urban) | 11L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Leather Accented Seats - Partial | Power Door Mirrors |
Power Windows - Front & Rear | Radio Cassette |
Spoiler - Rear | 6 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Body Colour - Bumpers |
Body Colour - Fittings | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Headrests - Integrated 2nd Row | Independent Front Suspension |
Independent Rear Suspension | Integrated Security System |
Intermittent Wipers - Variable | Leather Accented Gear Knob |
Power Antenna | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Suspension - Sports |
Tacho | Trim - Velour |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Power mirrors | Alloy Wheels |
Climate Control |
Lower Cost Cars
3432 Pacific Highway Springwood QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.