Used Vehicle
~$93
Cost to fill at $1.50/L
~1,169km
Average per tank
Vehicle | 2019 Ford Mondeo MD 2019.5MY Ambiente White 6 Speed Sports Automatic Dual Clutch Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 191,530 kms |
Drive Type | FWD |
Rego | 038ZFM |
StockNo | 005934 |
VIN | WF0FXXWPCFKT35576 |
Fuel Consumption (Urban) | 6L/100km |
Fuel Consumption (Extra Urban) | 4.9L/100km |
Fuel Consumption (Combined) | 5.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbags - Seatbelt 2nd Row Occupants | Audio - Aux Input USB Socket |
Audio - Input for iPod | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Brake Assist | Camera - Rear Vision |
Chrome Rear Garnish | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driving Mode - Selectable |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | Flip/Fold Out Key |
Floor Mats | Fog Lamps - Front |
Footrest - Drivers | Gear Shift Paddles behind Steering Wheel |
Headlamps - Corner (Fixed) | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | In-Car Voice System |
Independent Front Suspension | Independent Rear Suspension |
Leather Look - Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Voice Recognition | Wireless Hotspot |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Lower Cost Cars
41 Moss Street Slacks Creek QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.