Used Vehicle
~$69
Cost to fill at $1.50/L
                        ~821km
Average per tank
                        | Vehicle | 2015 Nissan Juke F15 Series 2 ST 2WD Grey 6 Speed Manual Hatchback | 
| Body Colour | Grey | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Premium ULP | 
| Capacity | 1.2 | 
| Gears | 6 Speed | 
| Gearbox | Manual | 
| Transmission | Manual | 
| Odometer | 122,907 kms | 
| Drive Type | FWD | 
| Rego | 849VXW | 
| StockNo | 006003 | 
| VIN | SJNFEAF15A7084411 | 
| Fuel Consumption (Urban) | 6.9L/100km | 
| Fuel Consumption (Extra Urban) | 4.9L/100km | 
| Fuel Consumption (Combined) | 5.6L/100km | 
| Towing Weight Braked | 1200kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| 17" Alloy Wheels | Power Steering - Electric Assist | 
| Power Steering - Speed Sensitive | Air Cond. - Climate Control | 
| CD Player | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless | 
| Power Windows - Front & Rear | 4 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Audio - MP3 Decoder | 
| Automatic Brake Differential | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Cargo Cover | 
| Chrome Door Handles - Interior | Clock - Digital | 
| Control - Electronic Stability | Cup Holders - 1st Row | 
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | 
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | 
| Engine Immobiliser | Fog Lamps - Front | 
| Headlamps - Electric Level Adjustment | Headrests - Active 1st Row (Front) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Intermittent Wipers - Variable | Leather Look - Gear Knob | 
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Spare Wheel - Space Saver/Temporary | Speed Limiter | 
| Spoiler - Rear Roof Mounted | Storage Compartment - In Cargo Area | 
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | 
| Tacho | Trim - Cloth | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
| Power windows | Power Steering | 
| Airbag | Anti-lock Braking System (ABS) | 
| Central Locking | Traction control system | 
| Alloy Wheels | Climate Control | 
Lower Cost Cars
41 Moss Street Slacks Creek QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.