Used Vehicle
~$98
Cost to fill at $1.50/L
                        ~812km
Average per tank
                        | Vehicle | 2012 Subaru Outback B5A MY13 2.5i Lineartronic AWD Premium Black 6 Speed Constant Variable Wagon | 
| Body Colour | Black | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol - Unleaded | 
| Capacity | 2.5 | 
| Gears | 6 Speed | 
| Gearbox | Constant Variable | 
| Transmission | Automatic | 
| Odometer | 175,089 kms | 
| Drive Type | 4WD | 
| Rego | 651LV2 | 
| StockNo | 006018 | 
| VIN | JF2BRMKC5DG044803 | 
| Fuel Consumption (Urban) | 10.7L/100km | 
| Fuel Consumption (Extra Urban) | 6.5L/100km | 
| Fuel Consumption (Combined) | 8L/100km | 
| Towing Weight Braked | 1500kg | 
| Central Locking - Remote/Keyless | Sunroof - Electric | 
| Cruise Control - Distance Control | 17" Alloy Wheels | 
| Air Conditioning - Pollen Filter | Air Conditioning - Rear | 
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone | 
| CD Player | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory | 
| GPS (Satellite Navigation) | Leather Seats - Partial | 
| Power Door Mirrors | Power Windows - Front & Rear | 
| 6 Speaker Stereo | Control - Traction | 
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Audio - MP3 Decoder | 
| Audio Decoder - WMA | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Camera - Rear Vision | 
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings | 
| Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Control - Electronic Stability | Control - Pedestrian Avoidance with Braking | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Data Dots - Part Identifiers | Demister - 1st Row Side Window | 
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | 
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Fog Lamps - Front | Footrest - Drivers | 
| Gear Shift Paddles behind Steering Wheel | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround | 
| Independent Front Suspension | Independent Rear Suspension | 
| Intermittent Wipers - Variable | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Metallic Finish Gear Knob | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Park Brake - Electric | Rain Sensor (Auto wipers) | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Remote Boot/Hatch Release | Remote Fuel Lid Release | 
| Roof Rails | Seat - Driver with Electric Lumbar | 
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold | 
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted | 
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Trip Computer | Voice Recognition | 
| Tinted Windows | Log books | 
| Power windows | Power Steering | 
| Cruise Control | Airbag | 
| Metallic paint | Anti-lock Braking System (ABS) | 
| Child Restraint | Central Locking | 
| Air Conditioning | Traction control system | 
| Sunroof | Electronic Fuel Injection | 
| Power mirrors | Alloy Wheels | 
| Climate Control | Radio | 
| Alarm | Leather Trim | 
Lower Cost Cars
41 Moss Street Slacks Creek QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         
                 ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.