Used Vehicle
~$68
Cost to fill at $1.50/L
~671km
Average per tank
Vehicle | 2009 Kia Rio JB MY09 LX Blue 5 Speed Manual Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 76,050 kms |
Drive Type | FWD |
Rego | 745XHR |
StockNo | 005037 |
VIN | KNADE241296547118 |
Fuel Consumption (Urban) | 8.6L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.7L/100km |
Towing Weight Braked | 1100kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | 4 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Body Colour - Bumpers | Body Colour - Door Handles |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Intermittent Wipers - Variable | Power Windows - Front only |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Tacho |
Trim - Cloth | Wheel Covers - Full |
Airbag | Central Locking |
Lower Cost Cars
3432 Pacific Highway Springwood QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.