Used Vehicle
~$93
Cost to fill at $1.50/L
~652km
Average per tank
Vehicle | 2005 Mercedes-Benz CLK-Class C209 MY06 CLK280 Avantgarde Silver 7 Speed Automatic Coupe |
Body Colour | Silver |
Doors | 2 |
Seats | 4 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3 |
Gears | 7 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 116,300 kms |
Drive Type | RWD |
Rego | 663XWG |
StockNo | 005746 |
VIN | WDB2093542F171956 |
Fuel Consumption (Urban) | 13.8L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 9.5L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Air Direction Control |
Air Conditioning - Sensor for Pollutants | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Speed Sensitive | Air Cond. - Climate Control Multi-Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Leather Trim - Full/All |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Body Colour - Exterior Mirrors Partial |
Body Colour - Fittings | Brake Assist |
Chrome Exterior Highlights | Chrome Interior highlights |
Clear Side Indicator Lenses | Control - Electronic Stability |
Control - Park Distance Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gauges - White Faced | Gear Shift Buttons on Steering Wheel |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Clear Lenses |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Integrated 2nd Row | Independent Rear Suspension |
Metallic Finish Instrument Surrounds | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
Remote Boot/Hatch Release | Scuff Plates (on door sills) |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Speed Limiter |
Sports Instruments | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Lowered | Suspension - Sports |
Tail Lamps - Tinted | Trip Computer |
Tyre Pressure Sensor | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Lower Cost Cars
41 Moss Street Slacks Creek QLD 4127
(07) 3808 1683
Dealer Licence No. 1803496
ABN: 87050413271
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.