Used Vehicle
2002 Honda CR-V Sport 4WD Wagon
$5,999
| Vehicle | 2002 Honda CR-V RD MY2002 Sport 4WD Silver 4 Speed Automatic Wagon |
| Body Colour | Silver |
| Trim Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 4 Speed |
| Transmission | Automatic |
| Odometer | 235,895 |
| Drive Type | 4WD |
| Rego | 358ZLK |
| StockNo | 003874 |
| VIN | JHLRD78802C208766 |
| Fuel Economy (Highway) | 7.2 L/100Km |
| Fuel Economy (City) | 9.5 L/100Km |
| Fuel Economy (Combined) | 8 L/100Km |
| 15" Alloy Wheels | Engine Immobiliser |
| 4 Speaker Stereo | Fog Lamps - Front |
| ABS (Antilock Brakes) | Headrests - Integrated 2nd Row |
| Adjustable Steering Col. - Tilt only | Independent Front Suspension |
| Air Conditioning | Independent Rear Suspension |
| Airbag - Driver | Intermittent Wipers |
| Airbag - Passenger | Picnic Table - Foldable |
| Armrest - Drivers Seat (Individual) | Power Door Mirrors |
| Armrest - Passengers Seat (Individual) | Power Steering |
| Body Colour - Bumpers | Power Windows - Front & Rear |
| Body Colour - Fittings | Rear Wiper/Washer |
| Body Side Mouldings - Colour Coded | Remote Boot/Hatch Release |
| CD Player | Remote Fuel Lid Release |
| Central Locking - Remote/Keyless | Spare Wheel - Rear Mounted |
| Coil Springs | Spare Wheel Cover - Hard |
| Cruise Control | Sunroof - Electric |
| Disc Brakes Front Ventilated | Tacho |
| Disc Brakes Rear Solid | Trim - Velour |
| EBD (Electronic Brake Force Distribution) |
Where to find us?
Honda
2002
CR-V
Used Vehicle
















































Social Sharing
Share this vehicle with one of the options below.